

بررسی برنامه های مک m1
لیست برنامه های اجرا شده در مک بوک ها و مک مینی های m1
نام برنامه | نام برنامه نویس | اجرای بهینه در چیپ m1 | اجرا با Rosetta 2 | ورژن مناسب چیپ m1 | تاریخ آخرین آپدیت |
---|---|---|---|---|---|
CleanMyMac X | MacPaw Inc. | ✅ | ✅ | 4.8.1 | Mar 24, 2021 |
Vivaldi | Vivaldi Technologies | ✅ | ✅ | 3.7.2218.45 | Mar 24, 2021 |
XQuartz | Xquartz | ✅ | – | 2.8.0 | Mar 24, 2021 |
WireGuard | WireGuard Development Team | ✅ | ✅ | 1.0.12 | Mar 12, 2021 |
Adobe Photoshop | Adobe | ✅ | ✅ | 22.3 | Mar 12, 2021 |
Bitdefender | Bitdefender | ✅ | ✅ | 1.5.0 | Mar 10, 2021 |
1Password | 1Password | ✅ | ✅ | 7.8 | Mar 10, 2021 |
DaVinci Resolve | Blackmagic | ✅ | ✅ | 17.1 | Mar 10, 2021 |
Sequel Pro | Sequel Pro Developers | 🚫 | ⚠️ | Mar 10, 2021 | |
Topaz Video Enhance AI | topazlabs | 🚫 | ✅ | Mar 10, 2021 | |
DrJava | DrJava | 🚫 | 🚫 | Mar 10, 2021 | |
FL Studio | Image Line Software | ⚠️ | ✅ | 20.8.2 RC 2 | Mar 10, 2021 |
Epic Games Launcher | Epic Games | 🚫 | ⚠️ | Mar 10, 2021 | |
Unreal Engine | Epic Games, Inc | 🚫 | ⚠️ | Mar 10, 2021 | |
NextCloud | Nextcloud GmbH | 🚫 | ⚠️ | Mar 10, 2021 | |
Chromacam | Personify Inc. | 🚫 | 🚫 | Mar 10, 2021 | |
Minetest | Minetest | 🚫 | ⚠️ | Mar 10, 2021 | |
MacVim | MacVim | ✅ | ✅ | Snapshot 170 | Mar 10, 2021 |
Opera | Opera Software | ⚠️ | ⚠️ | 76.0.3989.0 developer | Mar 10, 2021 |
Google Drive for Desktop | ⚠️ | 🚫 | 46 Beta | Mar 10, 2021 | |
Visual Studio Code | Microsoft | ✅ | ✅ | 1.54.1 | Mar 7, 2021 |
Path Finder | Cocoatech | ✅ | – | 10.0.2 | Mar 7, 2021 |
Tizen Studio | Tizen Project | 🚫 | ✅ | Mar 7, 2021 | |
GitHub Desktop | Microsoft | 🚫 | ✅ | Mar 7, 2021 | |
Speedtest by Ookla | Ookla | ✅ | ✅ | 1.2 | Mar 7, 2021 |
Unity | Unity | ⚠️ | ✅ | 2020.2.0a21 | Mar 7, 2021 |
Thunderbird | Mozilla.org | ⚠️ | ✅ | 87.0b2 | Mar 5, 2021 |
WordPress.com Desktop | Automattic | ✅ | – | 6.10.0 | Mar 5, 2021 |
Twinmotion | Epic Games, Inc. | 🚫 | 🚫 | Feb 26, 2021 | |
MakeMKV | GuinpinSoft Inc. | 🚫 | ✅ | soon | Feb 26, 2021 |
Sublime Text | Sublime HQ Pty Ltd | 🚫 | ✅ | – | Feb 26, 2021 |
Spike | SpikeNow | ✅ | ✅ | 3.2.2 | Feb 26, 2021 |
Office 2019 | Microsoft | ✅ | ✅ | 16.44 | Feb 26, 2021 |
Gephi | Gephi developers | 🚫 | ✅ | Feb 26, 2021 | |
PDF Reader Pro | Kdan Mobile Software LTD | 🚫 | ✅ | Feb 26, 2021 | |
MonitorControl | Joni Van Roost | 🚫 | 🚫 | Feb 26, 2021 | |
TensorFlow | ⚠️ | 🚫 | v0.1alpha2 | Feb 26, 2021 | |
Keyshape | Pixofield Ltd | ✅ | – | 1.11.3 | Feb 26, 2021 |
OpenVPN Connect | OPENVPN INC. | 🚫 | ⚠️ | Feb 26, 2021 | |
SessionRestore | Philip Young Gunawan | ✅ | ✅ | 2.0.4 | Feb 26, 2021 |
Guitar Rig | Native Instruments | 🚫 | ✅ | Feb 26, 2021 | |
Deezer | Deezer | 🚫 | ✅ | Feb 21, 2021 | |
Golang | ✅ | ✅ | 1.16 | Feb 21, 2021 | |
Fritzing | Fritzing | 🚫 | ✅ | Feb 21, 2021 | |
SecKey | Lighthouse16 | ✅ | – | 2.0.0 | Feb 21, 2021 |
Termius | Crystalnix | ✅ | – | 7.4.1 | Feb 21, 2021 |
DIAGRAMS | Structured Path GmbH. | ✅ | – | 2.0.0 | Feb 21, 2021 |
Serum plugin | xferrecords | ⚠️ | ✅ | 1.31b3 | Feb 21, 2021 |
KIT Scenarist | DimkaNovikov labs. | 🚫 | ✅ | Feb 21, 2021 | |
Slack | Slack | ✅ | ✅ | 4.13.0 | Feb 21, 2021 |
Diablo 3 | Blizzard | 🚫 | ✅ | n/a | Feb 21, 2021 |
Microsoft teams | Microsoft | 🚫 | ✅ | – | Feb 21, 2021 |
Microsoft Edge | Microsoft | ✅ | ✅ | 88.0.705.74 [Universal] | Feb 21, 2021 |
Dash | kapeli | ✅ | ✅ | 6.0 | Feb 17, 2021 |
Samsung DeX | Samsung | 🚫 | ⚠️ | Feb 17, 2021 | |
Parallels Desktop | Parallels International GmbH. | ⚠️ | 🚫 | 16 build 5053 [Technical Preview 2] | Feb 17, 2021 |
Mailbutler | Mailbutler GmbH | ✅ | ✅ | 14659 | Feb 16, 2021 |
Duet | Duet, Inc | 🚫 | ⚠️ | Feb 16, 2021 | |
Apple Remote Desktop Client | Apple | ✅ | ✅ | 10.5.0 | Feb 16, 2021 |
Apple Pages | Apple | ✅ | ✅ | Feb 16, 2021 | |
MAMP PRO | appsolute GmbH | 🚫 | ✅ | Feb 16, 2021 | |
Backblaze | backblaze | 🚫 | ✅ | Feb 16, 2021 | |
Microsoft To Do | Microsoft | 🚫 | ✅ | Feb 16, 2021 | |
Tidal | Aspiro AB | 🚫 | ⚠️ | Feb 16, 2021 | |
OsiriX | Pixmeo | ✅ | ✅ | 12 | Feb 16, 2021 |
Beamer | Tupil | ✅ | 🚫 | 3.5 | Feb 16, 2021 |
OpenMTP | Ganesh Rathinavel | 🚫 | ✅ | Feb 16, 2021 | |
Elgato Video capture | Elgato | 🚫 | 🚫 | Feb 16, 2021 | |
Discord | Discord | 🚫 | ✅ | Feb 16, 2021 | |
AlDente | davidwernhart | ⚠️ | 🚫 | 2.0alpha | Feb 16, 2021 |
AWS Client VPN | Amazon | 🚫 | ✅ | Feb 16, 2021 | |
DisplayLink | DisplayLink | ✅ | ✅ | 1.3 | Feb 15, 2021 |
LastPass | LogMeIn, Inc. | 🚫 | ✅ | Feb 14, 2021 | |
Microsoft Outlook | Microsoft | ✅ | ✅ | 16.45 | Feb 14, 2021 |
CocoaPods | CocoaPods | 🚫 | ✅ | 1.11.0 (soon) | Feb 14, 2021 |
🚫 | ✅ | – | Feb 14, 2021 | ||
DB Browser for SQLite | Mauricio Piacentini | 🚫 | ✅ | Feb 14, 2021 | |
Docker | Docker Inc. | ⚠️ | ⚠️ | 3.1.0 | Feb 14, 2021 |
Simplenote | Automattic | ✅ | ✅ | 2.7 | Feb 14, 2021 |
Tunnelblick | Tunnelblick | ✅ | ✅ | 3.8.5beta03 | Feb 14, 2021 |
Android Studio | 🚫 | ⚠️ | – | Feb 14, 2021 | |
Pulse Secure Client | Pulse Secure, LLC. | 🚫 | ✅ | Feb 14, 2021 | |
Clipy | Clipy Project | 🚫 | ✅ | Feb 14, 2021 | |
Alacritty | Alacritty | ⚠️ | ✅ | 0.8.0-dev | Feb 14, 2021 |
Delicious Library | Delicious Monster Software, LLC | ✅ | 🚫 | 3.9.3 | Feb 14, 2021 |
iReal Pro | Technimo LLC | ✅ | ✅ | 2020.9 | Feb 14, 2021 |
GrandPerspective | Erwin Bonsma | ✅ | ✅ | 2.5.4 | Feb 14, 2021 |
NordVPN | Tefinkom & CO S.A. | 🚫 | ✅ | Feb 14, 2021 | |
Microsoft Remote Desktop | Microsoft | ✅ | ✅ | 10.6.0 (1857) | Feb 14, 2021 |
Microsoft PowerPoint | Microsoft | ✅ | ✅ | 16.45 | Feb 14, 2021 |
Diablo 2 | Blizzard Entertainment | 🚫 | ✅ | Feb 14, 2021 | |
ZBRUSH | pixologic | 🚫 | ✅ | Feb 14, 2021 | |
Traktor DJ 2 | Native Instruments | 🚫 | ✅ | Feb 14, 2021 | |
Elmedia Video Player | Eltima Software | 🚫 | ✅ | Feb 14, 2021 | |
Microsoft OneNote | Microsoft | ✅ | ✅ | 16.45 | Feb 14, 2021 |
Microsoft Word | Microsoft | ✅ | ✅ | 16.45 | Feb 14, 2021 |
AdBlock Pro for Safari | Crypto, Inc. | ✅ | ✅ | 8.1.0+ | Feb 14, 2021 |
Windscribe | Windscribe Limited | 🚫 | ⚠️ | Feb 14, 2021 | |
Notability | Ginger Labs | 🚫 | ✅ | Feb 14, 2021 | |
Waterfox | Waterfox | 🚫 | ⚠️ | Feb 14, 2021 | |
PhotoScape X | MOOII TECH | 🚫 | ✅ | Feb 14, 2021 | |
Transcribe! | Seventh String Software | 🚫 | 🚫 | Feb 14, 2021 | |
Paw | Paw cloud | ✅ | ✅ | 3.2.1 | Feb 14, 2021 |
FSNotes | Oleksandr Glushchenko | ⚠️ | ✅ | 4.9.7+ | Feb 14, 2021 |
Texpad | Valletta Ventures Ltd. | 🚫 | ✅ | Feb 10, 2021 | |
Dante Controller | audinate | 🚫 | 🚫 | Feb 10, 2021 | |
Newton | CloudMagic, Inc. | ✅ | ✅ | Feb 9, 2021 | |
MySQL Workbench | MySQL Inc. | 🚫 | ✅ | Feb 8, 2021 | |
BlueJeans | BlueJeans Network | 🚫 | ✅ | Feb 8, 2021 | |
Krisp | Krisp | 🚫 | ✅ | Feb 8, 2021 | |
FFmpeg | FFmpeg Developers | ✅ | ✅ | 4.3.1 | Feb 8, 2021 |
RoboForm | Siber Systems | ⚠️ | ✅ | 9.0.0 | Feb 7, 2021 |
Google Ads Editor | 🚫 | ✅ | Feb 7, 2021 | ||
iTerm | George Nachman | ✅ | ✅ | 3.4.3+ | Feb 7, 2021 |
DBeaver | Serge Rider | 🚫 | ✅ | Feb 7, 2021 | |
NVivo | QSR International | 🚫 | ✅ | End of Feb. | Feb 7, 2021 |
Mathematica | Wolfram | 🚫 | ✅ | 12.2 | Feb 7, 2021 |
Screenflick | Araelium Group | ✅ | ✅ | 2.7.57 | Feb 7, 2021 |
MacPass | Michael Starke | 🚫 | ✅ | Feb 7, 2021 | |
TextMate | Macromates | ✅ | ✅ | 2.0.16 | Feb 7, 2021 |
Helix Visual Client (P4V) | Perforce Software, Inc. | 🚫 | ✅ | Feb 7, 2021 | |
BetterZip | MacItBetter | 🚫 | ✅ | Feb 7, 2021 | |
Roblox | Roblox | 🚫 | ✅ | Feb 7, 2021 | |
.NET | Microsoft | 🚫 | ✅ | 6.0+ nightly build | Feb 7, 2021 |
Private Internet Access | Private Internet Access | 🚫 | ✅ | Feb 7, 2021 | |
IntelliJ IDEA | JetBrains | ✅ | ✅ | 2020.3.2 | Feb 7, 2021 |
爱奇艺 | iQIYI | ✅ | ✅ | 11.11.5 | Feb 7, 2021 |
Filmora | Wondershare | 🚫 | ✅ | 10.1+ | Feb 7, 2021 |
Apache NetBeans | Apache | 🚫 | ✅ | 12.2+ | Feb 7, 2021 |
SteelSeries Engine | SteelSeries | 🚫 | ⚠️ | Feb 7, 2021 | |
Skitch | Skitch Inc | 🚫 | ✅ | Feb 7, 2021 | |
Anaconda | Anaconda Inc. | 🚫 | ✅ | Feb 7, 2021 | |
Cubase | steinberg | 🚫 | ⚠️ | Feb 7, 2021 | |
Nvidia GeForce Now | Nvidia | 🚫 | ✅ | 2.0.27 | Feb 7, 2021 |
Tor Browser | Torproject | 🚫 | ✅ | Feb 7, 2021 | |
Mattermost | Mattermost Inc | 🚫 | ✅ | Feb 7, 2021 | |
Sylenth1 for LogicPro X | LennarDigital | 🚫 | ✅ | Feb 7, 2021 | |
handyPrint | netputing | 🚫 | ✅ | Feb 7, 2021 | |
IINA | IINA Developers | ✅ | ✅ | 1.2.0 | Feb 6, 2021 |
Deluge | Deluge Team | 🚫 | ✅ | Feb 6, 2021 | |
Disk Drill | CleverFiles | 🚫 | 🚫 | Feb 6, 2021 | |
Disk Inventory X | Tjark Derlien | 🚫 | ✅ | Feb 6, 2021 | |
Homebrew | Homebrew | ✅ | ✅ | 3.0.0 | Feb 6, 2021 |
Cisco Webex Meetings | Cisco | 🚫 | ✅ | Feb 6, 2021 | |
ThinkOrSwim | TD Ameritrade | 🚫 | ✅ | Feb 5, 2021 | |
rekordbox | Pioneer | 🚫 | ✅ | Feb 5, 2021 | |
Adobe Acrobat | Adobe | 🚫 | ✅ | Feb 5, 2021 | |
Parallels access | Parallels International GmbH. | ✅ | 🚫 | 6.1.0 | Feb 5, 2021 |
Skeebus | 13Cubed | ✅ | 🚫 | 2.3 | Feb 4, 2021 |
VLC | VideoLAN | ✅ | ✅ | 3.0.12.1 | Feb 4, 2021 |
Zoom | zoom | ✅ | ⚠️ | 5.5.0 | Feb 3, 2021 |
Scapple | Literature & Latte | ✅ | ✅ | 1.4+ | Feb 3, 2021 |
MKVtools | EmmGunn | 🚫 | 🚫 | Feb 3, 2021 | |
AppCleaner | FreeMacSoft | ✅ | ✅ | 3.6.0 (4070) | Feb 3, 2021 |
KeePassXC | KeePassXC team | ✅ | ✅ | 2.6.4 | Feb 1, 2021 |
Querious 3 | Araelium Group | – | ✅ | Jan 31, 2021 | |
MenuMeters | Yuji Tach | ✅ | 🚫 | 2.1.3 | Jan 31, 2021 |
Kindle | Amazon | 🚫 | ✅ | Jan 31, 2021 | |
Sticky Password | Lamantine Software | 🚫 | ✅ | Jan 31, 2021 | |
Rhinoceros 3D | Robert McNeel & Associates. | 🚫 | ⚠️ | Jan 31, 2021 | |
Office 365 | Microsoft | ✅ | ✅ | 16.45 | Jan 31, 2021 |
SecureCRT | Vandyke | 🚫 | ✅ | Jan 31, 2021 | |
GNS3 | GNS3 Technologies Inc. | 🚫 | ⚠️ | Jan 31, 2021 | |
Azure Data Studio | Microsoft | – | ✅ | Jan 31, 2021 | |
iResize4 | daniele.ch | ✅ | – | 4.5.1 | Jan 31, 2021 |
Road Trip Planner | Modesitt Software | ✅ | – | 4.6 | Jan 31, 2021 |
eqMac | Bitgapp | ✅ | – | 0.3.7 | Jan 31, 2021 |
Winbox | Ivan Tiukov | 🚫 | 🚫 | Jan 31, 2021 | |
XAMPP | apachefriends | 🚫 | ✅ | Jan 31, 2021 | |
IDA Pro | Hex-Rays SA | 🚫 | ✅ | Jan 31, 2021 | |
Gnucash | The GnuCash Project | 🚫 | ✅ | Jan 31, 2021 | |
Virtualbox | Oracle | 🚫 | 🚫 | – | Jan 31, 2021 |
Native instruments | Native Instruments GmbH | ⚠️ | ✅ | – | Jan 31, 2021 |
Sonocent | Sonocent Ltd. | 🚫 | 🚫 | Jan 31, 2021 | |
SwitchResX | Stephane Madrau | ✅ | – | 4.11 | Jan 31, 2021 |
Phocus | hasselblad | ✅ | ✅ | 3.5.6 | Jan 30, 2021 |
AirServer | AirServer | 🚫 | ⚠️ | Jan 30, 2021 | |
MATLAB | The MathWorks, Inc. | 🚫 | ✅ | – | Jan 30, 2021 |
SafeNet Authentication Client | digicert | 🚫 | 🚫 | Jan 30, 2021 | |
MacSpice | Charles D. H. Williams | 🚫 | – | Jan 30, 2021 | |
Epson Scanner | Epson | 🚫 | 🚫 | Jan 30, 2021 | |
BluOS | bluOS | 🚫 | ✅ | Jan 30, 2021 | |
Sony Imaging Edge Webcam | Sony | 🚫 | 🚫 | Jan 30, 2021 | |
FUSE for macOS | Benjamin Fleischer | ⚠️ | ✅ | 4.0.0 | Jan 30, 2021 |
vim | Bram Moolenaar | ✅ | ✅ | 8.2.2425 | Jan 30, 2021 |
CoolTerm | Roger’s Freeware | ✅ | ✅ | 1.80 build 861 | Jan 30, 2021 |
qBitTorrent | Stefanos Antaris | 🚫 | ✅ | Jan 30, 2021 | |
StuffIt Expander | Smith Micro, Inc. | ✅ | – | 16.2 | Jan 30, 2021 |
Photo Mechanic | Camera Bits, Inc. | 🚫 | 🚫 | unknown | Jan 30, 2021 |
Klokki | Stanislav Moor | 🚫 | ✅ | Jan 30, 2021 | |
Oracle Database | Oracle | 🚫 | 🚫 | Jan 30, 2021 | |
Brave | Brave | ✅ | ✅ | 1.18.77 | Jan 30, 2021 |
FileMaker Pro | claris | 🚫 | ⚠️ | Jan 30, 2021 | |
Moom | Many Tricks | ✅ | 🚫 | 3.2.20 | Jan 30, 2021 |
SuperDuper! | Shirt Pocket | 🚫 | 🚫 | Jan 30, 2021 | |
BlueStacks | BlueStacks | 🚫 | 🚫 | Jan 30, 2021 | |
Jump Desktop | Jump Desktop | ✅ | 🚫 | 8.7.14 | Jan 30, 2021 |
File Juicer | Echo One | ✅ | – | 4.89 | Jan 30, 2021 |
Sonos | Sonos, Inc. | – | ✅ | Jan 28, 2021 | |
Awaken | Embraceware Software Inc | ✅ | ✅ | 6.3 | Jan 28, 2021 |
Signal | Open Whisper Systems | 🚫 | ✅ | Jan 28, 2021 | |
CMake | Kitware | ✅ | – | 3.19.3 | Jan 28, 2021 |
MongoDB Compass | MongoDB, Inc. | 🚫 | ✅ | Jan 28, 2021 | |
App Pier | Zafer Arıcan | ✅ | – | 1.8.0 | Jan 28, 2021 |
Magic Number | Seed | ✅ | – | 2.8.18 | Jan 28, 2021 |
EazyDraw | Dekorra Optics, LLC | ✅ | – | 10.1.2 | Jan 28, 2021 |
MetaDoctor | Joseph Baraga | ✅ | – | 2.2.1 | Jan 28, 2021 |
Haste – Quick web search | Plastic Software Inc. | ✅ | – | 1.3.0 | Jan 28, 2021 |
Sandvox | Karelia Software | 🚫 | ✅ | Jan 28, 2021 | |
+Recorder 2: voice memos | Jędrzej Gronek | 🚫 | ✅ | 2.0.5 | Jan 28, 2021 |
Zerotier | Zerotier | ✅ | ✅ | 1.6.0 | Jan 28, 2021 |
LogMeIn | LogMeIn | 🚫 | ⚠️ | Jan 28, 2021 | |
Serato DJ | Serato | 🚫 | 🚫 | Jan 28, 2021 | |
EndNote X9 | Clarivate | 🚫 | ⚠️ | Jan 28, 2021 | |
Jetpack Compose for Desktop | JetBrains | ✅ | 🚫 | M2 (Dec 2020) | Jan 28, 2021 |
Maccy | Alex Rodionov | ✅ | 🚫 | Jan 28, 2021 | |
Wacom Tablet Driver | Wacom | ✅ | – | 6.3.42 | Jan 28, 2021 |
StockMarketEye | TransparenTech LLC | ✅ | – | 5.4.2 | Jan 28, 2021 |
Viper FTP | Naarak-Studio | ✅ | ✅ | 5.6 | Jan 28, 2021 |
Citrix Files for Mac | Citrix Systems, Inc. | 🚫 | 🚫 | Jan 28, 2021 | |
Proxifier | Initex | 🚫 | ✅ | Jan 27, 2021 | |
Autodesk Maya | Autodesk | 🚫 | ✅ | – | Jan 27, 2021 |
VNC Viewer | RealVNC Limited | 🚫 | ✅ | Jan 27, 2021 | |
MainStage 3 | Apple Inc. | ✅ | – | Jan 27, 2021 | |
Merlin Project: Gantt & Kanban | ProjectWizards | ✅ | ✅ | 7.1.0+ | Jan 27, 2021 |
Minecraft | Minecraft | 🚫 | ✅ | Jan 27, 2021 | |
Pro tools | Avid | 🚫 | ✅ | Coming Soon | Jan 27, 2021 |
Tuxera NTFS | Tuxera | ✅ | 🚫 | 2020-RC+ | Jan 27, 2021 |
Setapp | MacPaw | ✅ | ✅ | 2.7.15 | Jan 27, 2021 |
Duplicate Photos Fixer Pro | Systweak Software | 🚫 | ✅ | Jan 27, 2021 | |
Stremio | Stremio | ⚠️ | ✅ | 4.4.120 | Jan 27, 2021 |
Audacity | Audacity | 🚫 | ✅ | – | Jan 27, 2021 |
Postman | Postman Inc. | 🚫 | ✅ | Jan 27, 2021 | |
Maple | Maplesoft | 🚫 | ⚠️ | Jan 27, 2021 | |
GIMP | Gimp On OS X | 🚫 | ✅ | Jan 27, 2021 | |
Avast | Avast Software | 🚫 | 🚫 | Jan 27, 2021 | |
Sorted³ | StaySorted Limited | ✅ | 🚫 | 3.6 | Jan 27, 2021 |
CARROT Weather | Grailr LLC | 🚫 | ✅ | Jan 27, 2021 | |
Right Font | RightFont Team | 🚫 | 🚫 | Jan 27, 2021 | |
Badlion Client | ESL Gaming Online, Inc. | 🚫 | ⚠️ | Jan 27, 2021 | |
Charles | XK72 | 🚫 | ✅ | Jan 27, 2021 | |
FortiClient VPN | Fortinet | 🚫 | ✅ | Jan 27, 2021 | |
coconutBattery 3 | blizzard | ✅ | ✅ | 3.9.4 | Jan 27, 2021 |
App Tamer | St. Clair Software | ✅ | ✅ | 2.6 | Jan 27, 2021 |
Cisco AnyConnect | Cisco | 🚫 | ✅ | Jan 27, 2021 | |
Tableau Desktop | TABLEAU SOFTWARE, LLC. | 🚫 | 🚫 | Jan 27, 2021 | |
Logitech G HUB | Logitech | 🚫 | ✅ | Jan 27, 2021 | |
Kodi | Team Kodi | 🚫 | ⚠️ | Jan 27, 2021 | |
f.lux | justgetflux | ✅ | ✅ | v41 | Jan 27, 2021 |
Karabiner-Elements | pqrs.org | ✅ | ✅ | 13.0.0 | Jan 27, 2021 |
Loupedeck | Loupedeck | 🚫 | 🚫 | Jan 27, 2021 | |
ManyCam | Visicom Media Inc. | 🚫 | ✅ | Jan 27, 2021 | |
ImageJ | Wayne Rasband | 🚫 | ✅ | Jan 27, 2021 | |
Adobe Lightroom Classic | Adobe | 🚫 | ✅ | Jan 27, 2021 | |
Soundnode | Soundnode | 🚫 | ✅ | Jan 27, 2021 | |
Hue Sync | Philips | 🚫 | ✅ | Jan 27, 2021 | |
PC Matic | PC Matic | 🚫 | ✅ | Jan 27, 2021 | |
OneDrive | Microsoft | 🚫 | ✅ | Jan 27, 2021 | |
LaTeXiT | Pierre Chatelier | ✅ | – | 2.16.0 | Jan 27, 2021 |
Visual Studio for Mac | Microsoft | 🚫 | ✅ | Jan 27, 2021 | |
SignalScope X | Faber Acoustical, LLC | ✅ | ✅ | 11.1 | Jan 27, 2021 |
Cyberduck | David Kocher | 🚫 | ✅ | Jan 27, 2021 | |
XMind | Xmind | 🚫 | ✅ | Jan 27, 2021 | |
Sibelius | Avid Technology, Inc. | 🚫 | ⚠️ | Jan 27, 2021 | |
Codeblocks | Codeblocks | 🚫 | 🚫 | Jan 27, 2021 | |
Bitwarden | Bitwarden, Inc. | 🚫 | ✅ | Jan 27, 2021 | |
CleanShot X | MakeTheWeb | ✅ | ✅ | 3.4.4 | Jan 27, 2021 |
Splashtop streamer | Splashtop | 🚫 | ⚠️ | Jan 26, 2021 | |
XRG | Gaucho Software | ✅ | ✅ | Version 3.0 | Jan 26, 2021 |
Notion | Notion | ✅ | ⚠️ | 2.0.11 | Jan 26, 2021 |
KeeWeb | Antelle | ✅ | – | v1.16.7 | Jan 26, 2021 |
MEGAsync | MEGA | 🚫 | ✅ | Jan 26, 2021 | |
Microsoft Excel | Microsoft | ✅ | ✅ | 16.45 | Jan 26, 2021 |
Mounty | Chris & Uwe | ✅ | ✅ | 1.11 | Jan 26, 2021 |
TotalFinder | Binaryage | 🚫 | 🚫 | Jan 26, 2021 | |
PrestoPhoto | Viovio | ✅ | ✅ | 4.1.5 | Jan 26, 2021 |
Godot Engine | Juan Linietsky, Ariel Manzur and contributors | ⚠️ | ✅ | 3.2 still in dev | Jan 26, 2021 |
Xojo | Xojo, Inc. | 🚫 | ✅ | Jan 26, 2021 | |
RingCentral | RingCentral, Inc | 🚫 | ✅ | Jan 26, 2021 | |
Subler | galad87 | ✅ | ✅ | 1.6.6+ | Jan 26, 2021 |
Tailscale | Tailscale | 🚫 | ✅ | Jan 26, 2021 | |
WebTorrent | Webtorrent (Open-Source) | 🚫 | ✅ | Jan 26, 2021 | |
Simple Comic | Nicholas Vance | ✅ | – | 1.9.0 | Jan 26, 2021 |
Navicat Premium | PremiumSoft CyberTech Ltd. | 🚫 | ✅ | Jan 26, 2021 | |
GitKraken | Axosoft, LLC | 🚫 | ✅ | Jan 26, 2021 | |
Citrix Workspace App | Citrix Systems, Inc. | ⚠️ | ✅ | 2012 | Jan 26, 2021 |
Jamf Protect | Jamf | ✅ | 🚫 | 1.2.0.217 | Jan 26, 2021 |
X Lossless Decoder | tmkk | ✅ | – | 2021/1/1 | Jan 26, 2021 |
Evernote | Evernote Corporation | 🚫 | ✅ | Jan 26, 2021 | |
PDFZone | iSolid SPRL | ✅ | 🚫 | 3.1 | Jan 26, 2021 |
VisualGrep | Davide Ficano | ✅ | – | v1.3.30 | Jan 26, 2021 |
PowerShell Core | PowerShell | 🚫 | ✅ | Jan 26, 2021 | |
Atom | GitHub | 🚫 | ✅ | Jan 26, 2021 | |
ForkLift | binarynights | 🚫 | ✅ | Jan 26, 2021 | |
Logitech Options | Logitech | 🚫 | ⚠️ | Jan 26, 2021 | |
Mendeley | Mendeley Ltd. | 🚫 | ✅ | Jan 26, 2021 | |
Houdini | SideFX | 🚫 | ✅ | Jan 26, 2021 | |
Postbox | Postbox, Inc. | 🚫 | ✅ | Jan 26, 2021 | |
SeaDrive Client | seafile | ✅ | ✅ | 2.0.10 | Jan 26, 2021 |
Typora | Typora | ✅ | 🚫 | 0.9.9.36 (0.9.98) beta | Jan 26, 2021 |
LTspice | Analog Devices, Inc. | 🚫 | ✅ | Jan 26, 2021 | |
Infuse | firecore | ⚠️ | ✅ | alpha 5 (3434) | Jan 26, 2021 |
Apache Maven | Apache | 🚫 | ✅ | Jan 26, 2021 | |
Arduino IDE | Arduino | 🚫 | ✅ | – | Jan 26, 2021 |
Attributed String Creator Pro | BRIDGETECH SOLUTIONS LIMITED | ✅ | – | v1.9.6 | Jan 26, 2021 |
Beyond Compare | Scooter Software | 🚫 | ✅ | Jan 26, 2021 | |
Adobe Dreamweaver | Adobe | 🚫 | ✅ | Jan 26, 2021 | |
Mimestream | Mimestream, LLC | ✅ | – | 0.9.2 | Jan 26, 2021 |
WorkFlowy | WorkFlowy, Inc. | 🚫 | ✅ | Jan 26, 2021 | |
Raindrop.io | Rustem Mussabekov | 🚫 | ✅ | Jan 26, 2021 | |
Vimac | dexterleng | 🚫 | ✅ | Jan 26, 2021 | |
Logitech Capture | Logitech | 🚫 | 🚫 | Jan 26, 2021 | |
Dozer | DozerMapper | 🚫 | ✅ | Jan 26, 2021 | |
Filezilla | Filezilla | 🚫 | ⚠️ | Jan 25, 2021 | |
KiCad EDA | kicad | 🚫 | ✅ | Jan 25, 2021 | |
QCad | RibbonSoft | 🚫 | ✅ | Jan 25, 2021 | |
Roon | ROON LABS LLC | 🚫 | ✅ | Jan 25, 2021 | |
Carbon Copy Cloner | Bombich Software, Inc. | ✅ | 🚫 | 5.1.23 | Jan 25, 2021 |
Yojimbo | Bare Bones Software | ✅ | ✅ | 4.6 | Jan 25, 2021 |
自然輸入法 | 自然輸入法 | ✅ | ✅ | 12.2.1.34014 | Jan 25, 2021 |
Global protect | Palo Alto Networks, Inc. | 🚫 | ✅ | Jan 25, 2021 | |
Multipass | Canonical | 🚫 | 🚫 | Jan 25, 2021 | |
Norton 360 | NortonLifeLock | 🚫 | ✅ | Jan 25, 2021 | |
Avast Passwords | Avast Software | ⚠️ | ⚠️ | Jan 25, 2021 | |
Native Display Brightness | Bensge | 🚫 | 🚫 | Jan 25, 2021 | |
Stats | exelban | ⚠️ | – | 2.4.14 | Jan 25, 2021 |
HandBrake | The HandBrake Team | ✅ | 🚫 | 1.4.0 Beta | Jan 25, 2021 |
Webroot | Webroot | 🚫 | ✅ | Jan 25, 2021 | |
Sophos Home | Sophos Ltd. | 🚫 | ✅ | Jan 25, 2021 | |
Dolphin Emulator | © Dolphin Emulator Project | 🚫 | ✅ | 5.0-13178 | Jan 25, 2021 |
Affinity Photo | Serif (Europe) | ✅ | ✅ | 1.8.6 | Jan 25, 2021 |
LuminarAI | Skylum | 🚫 | ✅ | soon [late January 2021] | Jan 25, 2021 |
